Product Code | Product Name | Texture | Quality | Compressed Size (cm) | Expanded Vol. (liters) | |||
101 | Natural | 100% Coir Pith | Natural | 30 x 30 x 12-15 | 60 – 65 | |||
102 | Natural+ | 100% Coir Pith | washed | 30 x 30 x 12-15 | 70 – 75 | |||
103 | Natural++ | 100% Coir Pith | Buffered | 30 x 30 x 12-15 | 70 – 75 |
Product Code | Product Name | Texture | Quality | Compressed Size (cm) | Expanded Vol. (liters) | |||
201 | Mix | 75% Coir Pith + 25% Chips | Natural | 30 x 30 x 12-15 | 60 | |||
202 | Mix+ | 75% Coir Pith + 25% Chips | washed | 30 x 30 x 12-15 | 70 | |||
203 | Mix++ | 75% Coir Pith + 25% Chips | Buffered | 30 x 30 x 12-15 | 70 |
Product Code |
Product Name |
Texture |
Quality |
Compressed Size (cm) |
Expanded Vol. (liters) |
|||
301 |
Pro |
50% Coir Pith + 50% Chips |
Natural |
30 x 30 x 12-15 |
60 |
|||
302 |
Pro+ |
50% Coir Pith + 50% Chips |
washed |
30 x 30 x 12-15 |
70 |
|||
303 |
Pro++ |
50% Coir Pith + 50% Chips |
Buffered |
30 x 30 x 12-15 |
70 |
Product Code | Product Name | Texture | Quality | Compressed Size (cm) | Expanded Vol. (liters) | |||
401 | Premium | 70% Chips + 30% Coir pith | Natural | 30 x 30 x 12-15 | 60 – 65 | |||
402 | Premium+ | 70% Chips + 30% Coir pith | washed | 30 x 30 x 12-15 | 70 – 75 | |||
403 | Premium++ | 70% Chips + 30% Coir pith | Buffered | 30 x 30 x 12-15 | 70 – 75 |
Product Code | Product Name | Texture | Quality | Compressed Size (cm) | Expanded Vol. (liters) | |||
501 | Supreme | 100% Coco Crush | Natural | 30 x 30 x 12-15 | 60 | |||
502 | Supreme+ | 100% Coco Crush | washed | 30 x 30 x 12-15 | 70 | |||
503 | Supreme++ | 100% Coco Crush | Buffered | 30 x 30 x 12-15 | 70 |
Sign up our newsletter to get update information, promotion and insight
No.3, Kulamangalam main road, Poonthamalli nagar,Sellur, Madurai-625002