Cocopeat Disks have been specially designed to provide the best start for your young gerbera plants.
Disk Diametter (CM) | Expansion | Units per Box (Per Pallet) | Units Per 20’GP | Units per 40′ | Material Type |
135.cm(350 g) | 3.5 liters | 44(2,816) | 28,160 | 56,320 | Husk Chips Mixed |
22 cm (1100 g) | 13 liters | 16(800) | 8,000 | 16,000 | Husk Chips Mixed |
4 cm (20-25 g) | 250 ml | 250(31,250) | 312,500 | 625,000 | Regular 3/4″ Sieving |
6 cm (40-45 g) | 500 ml | 150 (15,600) | 156,00 | 312,000 | Regular 3/4″ Sieving |
7.5 cm (70-76 g) | 1 liter | 130 (13,250) | 135,200 | 270,400 | Regular 3/4″ Sieving |
10 cm (110 G) | 1.5 liters | 120 (8,640) | 86,400 | 172,800 | Regular 3/4″ Sieving |
16 cm (350 g) | 3.5 liters | 36 (2,160) | 21,600 | 43,200 | Regular 3/4″ Sieving |
22 cm (1110 g) | 13liters | 16(800) | 8,000 | 16,000 | 50% Crush 50% & 3/4″ Sieving |
Sign up our newsletter to get update information, promotion and insight
No.3, Kulamangalam main road, Poonthamalli nagar,Sellur, Madurai-625002