Compressed Size | Expanded Vol | Units Per Pallet | Pallet Per | Units Per 40′ HC | Sieving |
25 X 20 X 4 | 25 X 20 X 16 (12) | 460 Per Piece | 40 Per Piece | 18,400 | 3/4″ |
25 X 18 X 5 | 25 X 18 X 20 (15) | 450 Per Piece | 40 Per Piece | 18,000 | 3/4″ |
30 X 20 X 5 | 30 X 20 X 20 (18) | 400 Per Piece | 40 Per Piece | 16,000 | 3/4″ |
30 X 20 X 5 | 30 X 25 X 20 (18) | 400 Per Piece | 40 Per Piece | 16,000 | 3/4″ + Chips |
19X 21 X 10 | 21 X 23 X 20 | 300 Per Piece | 40 Per Piece | 12,000 | Cocopeat |
Growbags can be reused for multiple harvest seasons over several years due to coco substrate mediums efficient drainage and low decomposition rate.
Growbags can be replaced individually in case of contamination or infection resulting saving cost and time
High anchoring support for plant roots.
Grow bags are great for salad greens and plants with shallow roots, such as tomatoes or peppers.
Gorw bags 100% Natural Growing for plants.
Product Name | Opentop Growbag |
---|---|
Electric Conductivity | < 0.5 mS/cm (Dutch 1:1.5 method) |
pH | 5.5 ~ 6.5 |
Weight | 900g ( +/- 5% ) |
Size / Dimension | 20*20cms |
Aging Period | 6 months |
Sieve Mesh Size | 6 mm and 0.5mm |
Moisture | Less than 15% |
Sand Percentage | less than 2 % |
Fiber Percentage | less than 8% |
Expanded Size | 20*20*20 ~ 21cms |
Type | Description |
---|---|
Container Size | 40 ft High Cube |
Bulk Loading | Not Applicable |
Pallet Loading | 30000 Slabs Per Container /20 Pallets |
Pieces / Per Pallet | 1500 Blocks |
Card Board | 12 Pieces of Printed Card Board Corners |
Straps | 12→ 8↑ White Printed Strappings |
Straping | White Printed Strappings |
Stretch Film | 4 Layers Transparent Plastic |
Cover | Black Rigid Plastic |
Pallet Label | Product Technical Sheet |
Sign up our newsletter to get update information, promotion and insight
No.3, Kulamangalam main road, Poonthamalli nagar,Sellur, Madurai-625002